Hi guys! In this post you are going to discover DC vs RCB H2H records and dream11 prediction. This is a kind of analytical stats exclusively on Delhi Capitals vs Royal Challengers Bangalore. You will need this when you are creating a dream11 team for Dc vs RCB. You must have struggled in collecting real data of every team for preparing your dream team. That’s the reason we come up here with detailed stats. But this stats is only for DC vs RCB H2H Records. However, you can find all other teams’ stats right on our website.
To find other team stats type the team name and players stats in the search box and search it. You will be redirected to the page where you can find other teams’ detail stats. You can also search it by category from menu button.
The IPL 2025 Match number 24th is between Delhi Capitals and Royal Challengers Bangalore. Match is held on 10 April 2025 at M Chinnaswamy Stadium, Bengaluru. Now if you are creating your dream11 team then you need to have analytical insights about these two team. First of all let’s have the venue reports:
Pitch Report:
Chinnaswamy Stadium is a batting friendly ground. You can expect lots of boundaries and sixes in this ground.

Now let’s explore DC vs RCB H2H Stats in detail:
DC vs RCB H2H Players Stats
Delhi Capitals Batters Performance Records in Last IPL Matches:
Batters | M 1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 |
---|---|---|---|---|---|---|---|---|
Jake Fraser McGurk | 1 vs LSG | 38 vs SRH | 0 vs CSK | |||||
Faf du Pleessis | 29 vs LSG | 50 vs SRH | DNP | |||||
Abhishek Porel | 0 vs LSG | 34 vs SRH | 33 vs CSK | |||||
KL Rahul | DNP | 15 vs SRH | 77 vs CSK | |||||
Axar Patel | 22 vs LSG | - | 21 vs CSK | |||||
Sameer Rizvi | 4 vs LSG | - | 20 vs CSK | |||||
Tristan Stubbs | 34 vs LSG | 21 vs SRH | 24 vs CSK | |||||
Ashutosh Sharma | 66 vs LSG | - | 1 vs CSK | |||||
Vipraj Nigma | 39 vs LSG | - | 1 vs CSK | |||||
Mitchell Starc | 2 vs LSG | - | - | |||||
Kuldeep Yadav | 5 vs LSG | - | - | |||||
Mohit Sharma | 1 vs LSG | - | - |
Delhi Capital Bowlers Performance Records in Last IPL Matches:
Bowlers | M1 - W | M2 - W | M3 - W | M4 - W | M5 - W | M6 - W | M7 - W |
---|---|---|---|---|---|---|---|
Mitchell Starc | 3 | 5 | 1 | ||||
Tristan Stubbs | 0 | - | 1 | ||||
Kuldeep Yadav | 2 | 3 | 1 | ||||
Mukesh Kumar | 1 | 0 | 1 | ||||
Mohit Sharma | 0 | 1 | 0 | ||||
Axar Patel | 0 | 0 | 0 | ||||
Vipraj Nigam | 1 | 0 | 2 |
Royal Challengers Bangalore Players Performance Records in Last IPL Matches:
Batters | M1 vs KKR | M2 vs CSK | M3 vs GT | M4 vs MI | |||
---|---|---|---|---|---|---|---|
Phil Salt | 56 | 32 | 14 | 4 | |||
Virat Kohli | 59 | 31 | 7 | 67 | |||
Devdutt Padikkal | 10 | 27 | 4 | 37 | |||
Rajat Patidar | 34 | 51 | 12 | 64 | |||
Liam Livingstone | 15 | 10 | 54 | 0 | |||
Jitesh Sharma | - | 12 | 33 | 40 | |||
Tim David | - | 22 | 32 | 1 | |||
Krunal Pandya | - | 0 | 5 | - | |||
Josh Hazlewood | - | - | - | - | |||
Rashik Dar | - | - | |||||
Suyash Sharma | - | - | - | ||||
Yash Dayal | - | - | - | ||||
Bhuvneshwar Kumar | - | 0 | 1 | - | |||
BOWLERS | M1 - W | M2 - W | M3 - W | M4 - W | M5 - W | M6 - W | M7 - W |
Josh Hazlewood | 2 | 3 | 1 | 2 | |||
Yash Dayal | 1 | 2 | 0 | 2 | |||
Rashik Dar | 1 | - | 0 | - | |||
Krunal Pandya | 3 | 0 | 0 | 4 | |||
Suyash Sharma | 1 | 0 | - | 0 | |||
Liam Livingstone | 0 | 2 | 0 | - | |||
Bhuvneshwar Kumar | - | 1 | 1 | 1 | |||
Head To Head Records DC vs RCB
Players | Match | Innings | Runs | Average | 50/100 |
Virat Kohli | 29 | 28 | 1057 | 50.3 | 10/0 |
Axar Patel | 10 | 6 | 116 | 58 | 1/0 |
Phil Salt | 1 | 1 | 87 | 87 | 1/0 |
Karun Nair | 4 | 4 | 95 | 31.6 | 1/0 |
Rajat Patidar | 2 | 2 | 83 | 41.5 | 1/0 |
Faf du Plessis | 4 | 4 | 81 | 20.2 | 0/0 |
Devdutt Padikkal | 4 | 4 | 71 | 17.7 | 1/0 |
KL Rahul | 2 | 2 | 50 | 25 | 0/0 |
Jake Fraser McGurk | 1 | 1 | 21 | 21 | 0/0 |
Head to Head Bowling Records of DC vs RCB:
Bowlers | Match | Wickets |
Axar Patel | 10 | 8 |
Mitchell Starc | 4 | 6 |
Josh Hazlewood | 2 | 4 |
Kuldeev Yadav | 4 | 4 |
Yash Dayal | 1 | 3 |
Rasikh Salam | 1 | 2 |
Mukesh Kumar | 2 | 2 |
Swapnil Singh | 1 | 1 |
Players Battle
RCB Batters vs DC Bowlers
Phil Salt | R: 6, B: 10, W: 2 – Axar Patel R: 19, B: 8, W: 1 – Mitchell Starc |
Virat Kohli | R: 54, B: 32, W: 1 – T Nataranjan R: 78, B: 71, W: 1 – Axar Patel R: 61, B: 53, W: 1 – Kuldeep Yadav R: 6, B: 6, W: 1 – Mukesh Kumar |
Rajat Patidar | R: 27, B: 13, W: 1 – Axar Patel |
Liam Livingstone | R: 30, B: 28, W: 2 – Axar Patel R: 21, B: 23, W: 2 – Kuldeep Yadav R: 31, B: 13, W: 1 – Mukesh Kumar |
T David | R: 21, B: 26, W: 2 – Axar Patel R: 10, B: 8, W: 1 – Mohit Sharma R: 8, B: 5, W: 1 – Mitchell Starc |
Jitesh Sharma | R: 3, B: 5, W: 1 – Mohit Sharma |
Krunal Pandya | R: 17, B: 9, W: 2 – Mohit Sharma R: 12, B: 11, W: 1 – Mukesh Kumar R: 11, B: 12, W: 1 – Kuldeep Yadav |
DC Batters vs RCB Bowlers:
Jake Fraser McGurk | R: 8, B: 8, W: 1 – Liam Livingstone |
KL Rahul | R: 72, B: 49, W: 2 – Josh Hazlewood |
Abhishek Porel | R: 8, B: 4, W: 1 – Yash Dayal |
Axar Patel | R: 59, B: 33, W: 2 – Bhuvi Kumar R: 0, B: 4, W: 1 – Yash Dayal R: 13, B: 11, W: 1 – Liam Livingstone |
Tristan Stubbs | R: 34, B: 15, W: 1 – Suyash Sharma |
Faf du Plessis | R: 108, B: 77, W: 2 – Bhuvi Kumar R: 69, B: 56, W: 1 – Krunal Pandya R: 0, B: 1, W: 1 – Suyash Sharma |
Sameer Rizvi | R: 0, B: 1, W: 1 – Krunal Pandya |