Mumbai Indians vs Chennai Super Kings Match Scorecard. The IPL 2025 3rd Match is held on 23 March 2025, 7.30 IST between Mumbai Indians and Chennai Super Kings at MA Chidambaram Stadium, Chennai which is Chennai Super Kings’ home ground. The result of CSK vs MI the 3rd IPL 2025 match has come. Here is the details of Mumbai Indians vs Chennai Super Kings Match Scorecard.
Mumbai Indians vs Chennai Super Kings Match Scorecard (IPL 2025 Result)
Mumbai Indians vs Chennai Super Kings Match Scorecard
Match Details
- Match: # 3. Mumbai Indians vs Chennai Super Kings
- Date: 23 March 2025 (IPL 2025 Match 3)
- Time: 7.30 PM
- Venue: MA Chidambaram Stadium, Chennai
- Toss: Chennai Super Kings won the toss and choose to bowl first.
- Result: Chennai Super Kings beats Mumbai Indians by 4 wickets.
- Player of the Match: Noor Ahmed
Mumbai Indians Innings –155/9 (20)
Batsman | Run | Balls | 4s/6s | 50/100 | SR | Out | Bowler |
---|---|---|---|---|---|---|---|
Rohit Sharma | 0 | 4 | 0/0 | 0/0 | 0 | c Shibam Dube | K Ahmed |
Ryan Rickelton (wk) | 13 | 7 | 3/0 | 0/0 | 185.71 | bowled | K Ahmed |
Will Jacks | 11 | 7 | 2/0 | 0/0 | 157.14 | c Shivam Dube | R Ashwin |
Suryakumar Yadav | 29 | 26 | 2/1 | 0/0 | 111.53 | st SM Dhoni | R Ashwin |
Tilak Varma | 31 | 25 | 2/2 | 0/0 | 124 | lbw | N Ahmad |
Rabin Minz | 3 | 9 | 0/0 | 0/0 | 33.33 | c R Jadeja | N Ahmad |
Naman Dhir | 17 | 12 | 1/0 | 0/0 | 141.66 | bowled | N Ahmad |
Mitchell Santner | 11 | 13 | 1/0 | 0/0 | 84.61 | lbw | N Ellis |
Deepak Chahar* | 28 | 15 | 2/2 | 0/0 | 186.66 | Not out | |
Trent Boult | 1 | 2 | 0/0 | 0/0 | 50 | c R Gaikwad | K Ahmed |
Satyanarayan Raju* | 1 | 1 | 0/0 | 0/0 | 100 | Not out | |
Extras: 10 | nb-1 | wd-4 | lb-1 | pen-0 | b-4 | ||
Total Runs: | 155/9 (20) |
Did not bat: Vignesh Puthur
Fall of Wickets: Rohit Sharma-0/1, Over: 0.4, Ryan Rickelton-21/2, Over: 2.2, Sill Jacks-36/3, Over: 4.4, Suryakumar Yadav (c)-87/4, Over: 10.3, Rabin Minz-95/5, Over: 12.4, Tilak Varma-96/6, Over: 13, Naman Dhir-118/7, Over: 16.1, Mitchell Satner-128/8, Over: 18, Trent Boult-141/9, Over: 19.
Chennai Super Kings Bowling:
Bowlers | Overs | Runs | Wickets | Maiden | NB | Wide | Eco |
---|---|---|---|---|---|---|---|
Khaleel Ahmed | 4 | 29 | 3 | 0 | 1 | 0 | 7.25 |
Sam Curran | 1 | 13 | 0 | 0 | 0 | 0 | 13 |
Nathan Ellis | 4 | 38 | 1 | 0 | 0 | 1 | 9.50 |
Ravichandran Ashwin | 4 | 31 | 1 | 0 | 0 | 0 | 7.75 |
Ravindra Jadeja | 3 | 21 | 0 | 0 | 0 | 7 | |
Noor Ahmad | 4 | 18 | 4 | 0 | 0 | 3 | 4.50 |
Powerplays Overs: 1 – 6 | MI: 52/3 CSK: 62/1 | Middle Over 7 – 15 | MI: 58/3 CSK: 57/4 | Death Overs 16 – 20 | MI: 45/3 39/1 |
Chennai Super Kings Innings –158/6 (19.1)
Batsman | Run | Balls | 4s/6s | 50/100 | SR | Out | Bowler |
---|---|---|---|---|---|---|---|
Rachin Ravindra* | 65 | 45 | 2/4 | 1/0 | 144.44 | Not out | |
Rahul Tripathi | 2 | 3 | 0 | 0 | 66.66 | ||
Ruturaj Gaikwad (C) | 53 | 26 | 6/3 | 1/0 | 203.84 | c W Jacks | V Puthur |
Shivam Dube | 9 | 7 | 0/1 | 0/0 | 128.57 | c T Varma | V Puthur |
Deepak Hooda | 3 | 5 | 0 | 0 | 60 | c S Raju | V Puthur |
Sam Curran | 4 | 9 | 0 | 0 | 44.44 | bowled | W Jacks |
Ravindra Jadeja | 17 | 18 | 1/0 | 0 | 94/44 | run out | |
MS Dhoni (wk) | 0 | 2 | 0 | 0 | 0 | Not out | |
Extras: 5 (nb-0, | wd-5 | lb-0 | b-0 | pen-0) | |||
Total Runs: | 158/6 (19.1) |
Did not bat: Ravichandran Ashwin, Noor Ahmad, Nathan Ellis, Khaleel Ahmed.
Fall of wickets: Rahul Tripathi-11/1, Over: 1.4, Ruturaj Gaikwad (c)- 78/2, Over: 7.5, Shivam Dube -95/3, Over: 9.4, Deepak Hooda -107/4, Over: 11.4, Sam Curran -116/5, Over: 14.1, Ravindra Jadeja -152/6, Over: 18.4.
Mumbai Indians Bowling:
Bowlers | Overs | Runs | Wickets | Maiden | NB | Wide | Eco |
---|---|---|---|---|---|---|---|
Trent Boult | 3 | 27 | 0 | 0 | 0/0 | 1 | 9.00 |
Deepak Chahar | 2 | 18 | 1 | 0 | 0 | 0 | 9.00 |
Satyanarayan Raju | 1 | 13 | 0 | 0 | 0 | 1 | 10.00 |
Mitchell Santner | 2.1 | 24 | 0 | 0 | 0 | 0 | 11.07 |
Will Jacks | 4 | 32 | 1 | 0 | 0 | 1 | 8.00 |
Vignesh Puthur | 4 | 32 | 3 | 0 | 0 | 0 | 8.00 |
Naman Dhir | 3 | 12 | 0 | 0 | 0 | 0 | 4.00 |
Powerplays Overs 1 – 6 | MI: 52/3 CSK: 62/1 | Middle Over 7 – 15 | MI: 58/3 CSK: 57/4 | Death Overs 16 – 20 | MI: 45/3 39/1 |
Players Information
Mumbai Indians Squad (Full MI Squad is Here)
Mumbai Indians Playing 11
Rohit Sharma, Ryan Rickelton (wk), Will Jacks, Suryakumar Yadav, Tilak Varma, Robin Minz, Naman Dhir, Mitchell Santner, Deepak Chahar, Trent Boult, Satyanarayan Raju, Vignesh Puthur.
Mumbai Indians Players In Bench
Shrijith Krishnan, Bevan John Jacobs, Hardik Pandya (C), Raj Angad Bawa, Corbin Bosch, Jasprit Bumrah, Ashwani Kumar, Mujeeb-Ur-Rahman, Reece Topley, Karn Sharma, Arjun Tendulkar.
Chennai Super Kings Squad (Full CSK Squad is Here)
Chennai Super Kings Playing 11
Rachin Ravindra, Rahul Tripathi (wk), Ruturaj Gaikwad (c), Shivam Dube, Deepak Hooda, Sam Curran, Ravindra Jadeja, MS Dhoni (wk), Ravinchandran Ashwin, Noor Ahmad, Nathan Ellis, Khaleel Ahmed.
Chennai Super Kings Players In Bench
Vanshi Bedi, Devon Conway, Shaik Rasheed, Andre Siddarth, Vijay Shankar, Anshul Kamboj, Kamlesh Nagarkoti, Ramakrishna Ghosh, Matheesha Pathirana, Mukesh Choudhury, Gurjapneet Singh, Shreyas Gopal.
Match Summary
- Key Moments:
- Noor Ahmad took 4 wickets
- Rachin Ravindra scored 65 runs from 45
- Ruturaj Gaikwad CSK captain made 53 from 26 balls with 4s six and 6s four.
- Player of the Match: Noor Ahmad is hero of the day for taking 4 wickets.