24 MAR 2025, MON, LSG vs DC The 4TH IPL 2025 Match. Lucknow Super Giants vs Delhi Capitals Match Scorecard. The IPL 2025 4th Match is held on 24 March 2025, 7.30 IST between Lucknow Super Giants vs Delhi Capitals at Dr YS Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam. The result of LSG vs DC the 4th IPL 2025 match has come. Here is the details of Lucknow Super Giants vs Delhi Capitals Match Scorecard.
Lucknow Super Giants vs Delhi Capitals (IPL 2025 Result)
Lucknow Super Giants vs Delhi Capitals Match Scorecard
Match Details
- Match: #4. Lucknow Super Giants vs Delhi Capitals
- Date: 24 March 2025 (IPL 2025 Match 4)
- Time: 7.30 PM
- Venue: Dr YS Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
- Toss: Delhi Capitals won the toss and elected to field first.
- Result: Delhi Capitals beat Lucknow Super Giants by 1 wicket.
- Player of the Match: Ashutosh Sharma (DC)
Lucknow Super Giants Innings –209/8 (20)
Batsman | Run | Balls | 4s/6s | 50/100 | SR | Out | Bowler |
---|---|---|---|---|---|---|---|
Aiden Markaram | 15 | 13 | 1/1 | 0/0 | 115/38 | c M Starc | V Nigam |
Mitchell Marsh | 72 | 36 | 6/6 | 1/0 | 200 | c T Stubbs | M Kumar |
Nicholas Pooran | 75 | 30 | 6/7 | 1/0 | 250 | bowled | M Starc |
Rishabh Pant | 0 | 6 | 0/0 | 0/0 | – | c du Plessis | K Yadav |
David Miller* | 27 | 19 | 1/2 | 0/0 | 142.11 | Not out | |
Ayush Badoni | 4 | 5 | 0/0 | 0/0 | 80 | c T Stubbs | K Yadav |
Shardul Thakur | 0 | 2 | 0/0 | 0/0 | – | run out | |
Shahbaz Ahmed | 9 | 8 | 1/0 | 0/0 | 112.5 | c T Vijay | M Starc |
Ravi Bishnoi | 0 | 2 | 0/0 | 0/0 | – | bowled | M Starc |
Extras: 7 | nb-1 | wd-4 | lb-2 | pen-0 | b-0 | ||
Total Runs: | 209/8 (20) |
Did not bat: Digvesh Singh, Prince Yadav, M Siddharth.
Fall of Wickets: Aiden Markram -46/1, Over: 4.4, Mitchell Marsh -133/2, Over: 11.4, Rishabh Pant -161/3, Over: 13.4, Nicholas Pooran – 169/4, Over: 14.5, Ayush Badoni -177/5, Over: 16.2, Shardul Thakur -177/6, Over: 16.4, Shahbaz Ahmed -194/7, Over: 18.4, Ravi Bishnoi -194/8, Over: 18.6.
Delhi Capitals Bowling:
Bowlers | Overs | Runs | Wickets | Maiden | NB | Wide | Eco |
---|---|---|---|---|---|---|---|
Mitchell Starc | 4 | 42 | 3 | 0 | 0/0 | 0 | 10.5 |
Axar Patel | 3 | 18 | 0 | 0 | 0 | 0 | 6 |
Vipraj Nigam | 2 | 35 | 1 | 0 | 0 | 0 | 17.5 |
Mukesh Kumar | 2 | 22 | 1 | 0 | 0 | 0 | 11 |
Kuldeep Yadav | 4 | 20 | 2 | 0 | 0 | 0 | 5 |
Mohit Sharma | 4 | 42 | 0 | 0 | 1 | 1 | 10.5 |
Tristan Stubbs | 1 | 28 | 0 | 0 | 0 | 0 | 28 |
Powerplays Overs: 1 – 6 | LSG: 64/1 DC: 58/4 | Middle Over 7 – 15 | LSG: 106/3 DC: 90/2 | Death Overs 16 – 20 | LSG: 39/4 DC: 63/3 |
Delhi Capitals (DC) Innings –211/9 (19.3
Batsman | Run | Balls | 4s/6s | 50/100 | SR | Out | Bowler |
---|---|---|---|---|---|---|---|
Jake Fraser-McGurk | 1 | 2 | 0/0 | 0/0 | 50 | c A Badoni | S Thakur |
Faf du Plessis | 29 | 18 | 3/2 | 0/0 | 161.11 | c D Miller | R Bishnoi |
Abhishek Porel | 0 | 2 | – | – | – | c N Pooran | S Thakur |
Sameer Rizvi | 4 | 4 | 1/0 | 0 | 100 | c R Pant | M Siddharth |
Axar Patel | 22 | 11 | 3/1 | 0/0 | 200 | c N Pooran | D Sing |
Tristan Stubbs | 34 | 22 | 1/3 | 0/0 | 154.55 | bowled | M Siddharth |
Ashutosh Sharma* | 66 | 31 | 5/5 | 1/0 | 212.9 | Not out | |
Vipraj Nigam | 39 | 15 | 5/2 | 0/0 | 260 | c M Siddharth | D Singh |
Mitchell Starc | 2 | 5 | 0/0 | 0/0 | 40 | c R Pant | R Bishnoi |
Kuldeep Yadav | 5 | 5 | 1/0 | 0/0 | 100 | run out | |
Mohit Sharma* | 1 | 2 | 0/0 | 0/0 | 50 | Not out | |
Extras: 8 (nb-0, | wd-8 | lb- | b-0 | pen-0) | |||
Total Runs: | 211/9 (19.3) |
Did not bat: Mukesh Kumar.
Fall of wickets: Jake Fraser-MsGurk -2/1, Over: 0.3, Abhishek Porel -2/2, Over: 0.5, Sameer Rizvi -7/3, Over: 1.4, Axar Patel -50/4, Over: 5.3, Faf du Plessis -65/5, Over: 6.4, Tristan Stubbs -113/6, Over: 12.3, Vipraj Nigam -168/7, Over: 16.1, Mitchell Starc – 171/8, Over: 17.1, Kuldeep Tadav -192/9, Over: 18.3.
Lucknow Super Giants Bowling:
Bowlers | Overs | Runs | Wickets | Maiden | NB | Wide | Eco |
---|---|---|---|---|---|---|---|
Shardul Thakur | 2 | 19 | 2 | 0 | 0/0 | 0 | 9.5 |
M Siddharth | 4 | 39 | 2 | 0 | 0 | 0 | 9.8 |
Digvesh Singh | 4 | 31 | 2 | 0 | 0 | 0 | 7.8 |
Ravi Bishnoi | 4 | 53 | 2 | 0 | 0 | 0 | 13.3 |
Prince Yadav | 4 | 47 | 0 | 0 | 0 | 0 | 11.8 |
Shahbaz Ahmed | 1.3 | 22 | 0 | 0 | 0 | 0 | 14.7 |
Powerplays Overs 1 – 6 | LSG: 64/1 DC: 58/4 | Middle Over 7 – 15 | LSG: 106/3 DC: 90/2 | Death Overs 16 – 20 | LSG: 39/4 DC: 63/3 |
Players Information
Lucknow Super Giants Squad (Full LSG Squad 2025 is Here)
Lucknow Super Giants Playing 11
Aiden Markram, Mitchell Marsh, Rishabh Pant (C), Nicholas Pooran, David Miller, Ayush Badoni, Shahbaz Ahmed, Shardul Thakur, Prince Yadav, Ravi Bishnoi, Digvesh Singh, M Siddharth.
Lucknow Super Giants Players In Bench
Aryan Juyal, Himmat Singh, Matthew Breetzke. Abdul Samad, Arshin Kulkarni, Rajvardhan Hangargekar, Yuvraj Chaudhary. Akash Deep, Akash Singh, Avesh Khan, Mayank Yadav, Shamar Joseph.
Delhi Capitals Squad 2025 (Full DC Squad 2025 is Here)
Delhi Capitals Playing 11
Abhishek Porel, Tristan Stubbs, Faf du Plessis, Jake Fraser-McGurk, Sameer Rizvi, Axar Patel (C), Ashutosh Sharma, Kuldeep Yadav, Mitchell Starc, Mohit Sharma, Mukesh Kumar, Vipraj Nigam.
Delhi Capitals Players In Bench
KL Rahul (IND), Donovan Ferreira (SA), Karun Nair (IND), Ajay Mandal (IND), Madhav Tiwari (IND), Manvanth Kumar (IND), Tripurana Vijay (IND), Darshan Nalkande (IND), Dushmantha Chameera (SL), T Natarajan (IND).
Match Summary
- Key Moments:
- Nicholas Pooran scored 75 from 30 balls and Mitchell Marsh72 runs from 36 balls.
- Mitchell Starc took 3 wickets.
- In chasing the LSG’s 209 runs, DC lost 5 wickets in 6.4 over but Delhi managed to achieve the target. With Ashutosh Sharma’s explosive batting 66 runs from 31 balls DC made 211/9 and beat LSGb y 1 wicket.
- Player of the Match: Ashutosh Sharma