The PBKS Squad 2025 and Players Performance Records is now available on our platform IPLTimes. Get the details of PBKS Squad 2025, Key Players and performance records. The PBKS Squad 2025 list is available in official website. However, we have more details of PBKS Squad 2025 along with players performance records of last IPL 2024 season. Here is what you are looking for:
PBKS Squad 2025 and Players Performance Records
Punjab Kings Team Info:

Captain: Shreyas Iyer
Coach: Ricky Ponting
Owner: K.P.H. Dream Cricket Private Limited
Home Venue: PCA New Stadium, Mullanpur
PBKS Squad 2025 Full List
Wicketkeepers: Josh Inglis, Prabhsimran Singh, Vishnu Vinod.
Batters: Shreyas Iyer, Harnoor Singh, Priyansh Arya, Pyla Avinash, Shashank Singh, Suryansh Shedge.
All-Rounders: Nehal Wadhera, Aaron Hardie, Azmatullah Omarzai, Glenn Maxwell, Marco Jansen, Marcus Stoinis, Musheer Khan.
Bowlers: Arshdeep Singh, Harpreet Brar, Kuldeep Sen, Lockie Furgoson, Pravin Dube, Vyshak Vijaykumar, Xavier Bartlett, Yash Thakur, Yuzvendra Chahal.
PBKS Squad 2025 Players Performance
Batting Records:
Batters | Year | Mat | Runs | Ave | 4/6 | 50/100 | Highest Run |
Shreyash Iyer | 2024 | 15 | 351 | 39.00 | 34/14 | 2/0 | 58* vs SRH |
Harnoor Singh | – | – | – | – | – | – | – |
Priyansh Arya | – | – | – | – | – | – | – |
Plya Avinash | – | – | – | – | – | – | – |
Shashank Singh | 2024 | 14 | 354 | 44.25 | 28/21 | 2/0 | 68* vs KKR |
Suryansh Shedge | – | – | – | – | – | – | – |
Josh Inglis | – | – | – | – | – | – | – |
Prabhsimran Singh | 2024 | 14 | 334 | 23.85 | 34/20 | 2/0 | 71 vs SRH |
Vishnu Vinod | 2024 | 3 | 37 | 12.33 | 2/2 | 0/0 | 30 vs GT |
Nehal Wadhera | 2024 | 6 | 109 | 18.16 | 9/6 | 0/0 | 49 vs RR |
Aaron Hardie | – | – | – | – | – | – | – |
Azmatullah Omarzai | 2024 | 7 | 42 | 10.50 | 2/2 | 0/0 | 17 vs MI |
Glenn Maxwell | 2024 | 10 | 52 | 5.77 | 6/2 | 0/0 | 28 vs KKR |
Marco Jansen | 2024 | 3 | 18 | 18.00 | 1/1 | 0/0 | 17 vs MI |
Marcus Stoinis | 2024 | 14 | 388 | 32.33 | 39/16 | 2/1 | 124* vs CSK |
Musheer Khan | – | – | – | – | – | – | – |
Harpreet Brar | 2024 | 13 | 75 | 37.50 | 8/2 | 0/0 | 29 vs GT |
Pravin Dubey | 2023 | 1 | 16 | 16.00 | 2/0 | 0/0 | 16 vs PBKS |
Bowling Records:
Bowlers | Year | Inn | Balls | Runs | Wickets | Ave | Best Balls Inn |
Nehal Wadhera | 2024 | 1 | 12 | 13 | 0 | 0/13 vs LSG | |
Aaron Hardie | – | – | – | – | – | – | – |
Azmatullah Omarzai | 2024 | 7 | 126 | 186 | 4 | 46.50 | 2/27 vs MI |
Glenn Maxwell | 2024 | 6 | 96 | 129 | 6 | 21.50 | 2/23 vs LSG |
Marco Jansen | 2024 | 3 | 60 | 129 | 1 | 129.00 | 1/45 vs MI |
Marcus Stoinis | 2024 | 7 | 84 | 126 | 4 | 31.50 | 1/3 vs RR |
Arshdeep Singh | 2024 | 14 | 301 | 505 | 19 | 26.57 | 4/29 vs SRH |
Harpreet Brar | 2024 | 13 | 228 | 303 | 7 | 43.28 | 2/13 vs RCB |
Kuldeep Sen | 2024 | 3 | 72 | 122 | 6 | 20.33 | 3/41 vs GT |
Lockie Ferguson | 2024 | 7 | 144 | 255 | 9 | 28.33 | 2/23 vs DC |
Pravin Dubey | 2023 | 1 | 18 | 19 | 1 | 19.00 | 1/19 vs PBKS |
Vyshak Vijaykumar | 2024 | 4 | 86 | 142 | 4 | 35.50 | 2/23 vs GT |
Xavier Bartlett | – | – | – | – | – | – | – |
Yash Thakur | 2024 | 10 | 212 | 402 | 11 | 36.54 | 5/30 vs GT |
Yuzvendra Chahal | 2024 | 15 | 348 | 546 | 18 | 30.33 | 3/11 vs MI |
Also read: Gujarat Titans vs Punjab Kings Match Scorecard
Key Players:
After analysis the individual player’s data throughout 2023 to 2024 IPL seasons we pick some of the key players from Punjab Kings.
As whole: Shreyash Iyer, Marcus Stoinis, Nehal Wadhera, Shashank Singh, Prabhsimran Singh, Harpreet Brar, Yash Thakur, Yuzvendra Chahal.
Important Batsman: Shreyash Iyer, Prabhsimran Singh, Marcus Stoinis, Shashank Singh.
Important All-Rounders: Marcus Stoinis, Nehal Wadhera, Glenn Maxwell.
Key Bowlers: Arshdeep Sing, Yash Thakur, Yuzvendra Chahal.
For Punjab Kings Marcus Stoinis, Shreyash Iyer, Prabhsimran, Shashank Singh, Arshdeep Sing, Yash Thakur are must-pick players for the match. If they are playing.
Hope you enjoy this information and find useful for you. Please support for our hard work and keep coming continuously on our platform for more updates, match scorecard and players stats.